Osage County EMS offers continuing education to anyone interested, and invites anyone to sit in on any current Paramedic, AEMT or EMT class for hours.
Osage County Continuing Education
| Month | Day | Time | Type | Topic |
| January | 23rd | 1800-2000 | CE | Street Drugs /Narcan/Protocol Updates |
| February | 23rd | 1900-2200 | CE | Cardiac Emergencies |
| March | 23rd | 1900-2200 | CE | Trauma |
| April | 27th | 1900-2200 | CE | HIPPA BBP |
| May | 25th | 1900-2200 | CE | Behavioral Emergencies Patients with special needs considerations |
| June | 22nd | 1900-2200 | CE | Behavioral Emergencies/Special Population/Overdose |
| July | 27th | 1900-2200 | CE | Environmental Emergencies/Respiratory Emergencies |
| August | 24th | 1900-2200 | CE | Hazmat MCI/Triage Local Protocols |
| September | 28th | 1900-2200 | CE | OB/Neonate Pediatrics |
| October | 26th | 1900-2200 | CE | CPR Local Protocols |

